Supreme Student Council
SUPREME STUDENT COUNCIL
The Supreme Student Council is recognized as the highest student body organization among all the accredited organizations, clubs, and associations within the college.
https://www.facebook.com/sscpsubc
Constitution and by-laws
SSC OFFICERS
| President: | Allen S. Datuin |
| Executive Vice President: | Fariz M. Dela Cruz |
| Vice President for Communincations: | Benny F. Alzate Jr. |
| Vice President for StudentsRights and Welfare: | Marvin Malicdem |
| Vice President for Projects and Activities: | Rodel V. Tamondong Jr. |
| Business Managers: | Oliver O. Santillan |
| Arlyn Joy F. Rafael | |
| Auditor: | Errin Jhon V. Camacho |
| Treasurer: | Via Marie DS. Alagon |
| CTE Governor: | Lowell P. Mabanglo |
| Vice Governor: | Joward Medina |
| PIO: | Lara Joy Corneja |
| BSE Representatives: | |
| 1st year: | Harold Versoza |
| 2nd year: | Jherson Agaton |
| 3rd year: | Arnold De Vera |
| 4th year: | Jesse Kent De Vera |
| BEE: | |
| 2nd year: | Mikaehla Loyd Escosio |
| 4th year: | Mara Joy Dacasin |
| BECED | |
| 1st year: | Janessa Lorienne C. De Vera |
| 2nd year: | Jerico P. Alarin |
| 3rd year: | Julian Addrian Nucup. Ico |
| 4th year: | Cristine A. Delizo |
| IN Governor: | Rocky Cortana |
| Vice Governor: | Dexter Camilo |
| PIO: | Fatima Baratang Sangle |
| Representatives: | |
| 1st Year: | Diana Rose Reyes |
| 2nd year: | John Nicholson Delos Reyes |
| 3rd year: | Gio Aivan Supnet |
| CAST Governor: | Vanessa Jean O. Ramos |
| Vice Governor: | Red Dominic Agliam |
| PIO: | Vanessa Garcia |
| IT Repensentatives: | |
| 1st year: | Jeddah Bautista |
| 2nd year: | Jairah Farrales |
| 3rd year: | Lyn Alvin Ecalne |
| 4th year: | Joemar Resuello |
| BSBA Representatives: | |
| 1st year: | Zion Manzon |
| 2nd year: | Dona Mae Velasco |
| 3rd year: | Jan Andrea M. Dacones |
| 4th year: | Regele G. De Armas |
| ABEL Representatives: | |
| 1st year: | Francis Juven R. Sabangan |
| 2nd year: | Ma. Benjamina Lopez |
| 3rd year: | Jun Eduard A. Vinoya |
| 4th year: | Cristian Alavazo |
| BPA Representatives: | |
| 1st year: | Pas Juliven Miana |
| 2nd year: | April Joy C. Sabangan |
| 3rd year: | Charisma Nivera |
| 4th year: | Melvin Petac |